Rates
Estimates & Pricing
All prices are estimates for the BC Lower Mainland. Final quotes are provided after an in-person or virtual assessment. Travel within 30 km of Vancouver is included; remote sites may incur a travel charge.
Drywall & Ceiling
| Service | Price |
|---|---|
| Drywall installation (full sheets) | $1.80 – $2.50/sq ft (materials separate) |
| Small holes (≤ 4″) | $80 – $120 each |
| Medium patches (4″ – 24″) | $150 – $300 |
| Large areas (> 2 sq ft) | $2.00 – $3.50/sq ft |
| Ceiling texture repair / re-coat | $1.50 – $2.50/sq ft |
| Full ceiling replacement | $2.50 – $4.00/sq ft |
Painting & Finishing
| Service | Price |
|---|---|
| Interior walls – 2 coats (prep included) | $1.50 – $2.50/sq ft |
| Ceilings – 2 coats | $1.80 – $3.00/sq ft |
| Trim & doors – 2 coats | $30 – $50/door or $10 – $20/window |
| Cabinetry – 2 coats | $25 – $60/door or $40 – $80/drawer |
| Exterior walls – 2 coats | $2.50 – $4.00/sq ft |
| Pressure-wash + paint (deck, siding) | $1.00 – $2.00/sq ft extra for prep |
Flooring Installation
| Service | Price |
|---|---|
| Laminate / engineered (underlay incl.) | $2.50 – $4.00/sq ft |
| Solid hardwood (nail-down) | $3.50 – $5.50/sq ft |
| Luxury vinyl plank (LVP) | $3.00 – $4.50/sq ft |
| Tile (ceramic/porcelain) | $4.00 – $7.00/sq ft |
| Acoustic underlayment upgrade | $0.75 – $1.50/sq ft |
| Remove & dispose old flooring | $0.75 – $1.50/sq ft |
Carpentry, Framing & Trim
| Service | Price |
|---|---|
| General carpentry | $65 – $85/hr |
| Framing – new walls | $6 – $10/sq ft (material separate) |
| Door & window installation | $120 – $300 each |
| Trim work (base, casing, crown) | $2.00 – $4.00/linear ft |
| Custom built-ins (shelves, closets) | $75 – $120/hr or $150 – $300/linear ft |
Exterior Repair & Restoration
| Service | Price |
|---|---|
| Deck repair (boards, reinforcement) | $75 – $120/hr | boards $8 – $15/linear ft |
| Deck build (pressure-treated, incl. railings) | $25 – $45/sq ft |
| Siding repair (vinyl/wood) | $4 – $8/sq ft (min $150) |
| Gate / fence installation | $150 – $300 each |
| Exterior trim & soffit repair | $65 – $90/hr |
| Stair repair / rebuild (exterior) | $200 – $500 depending on size |
General & Miscellaneous
| Service | Price |
|---|---|
| Minimum call-out (first hour) | $90 – $120 (incl. travel & assessment) |
| Hourly rate (simple tasks) | $55 – $75/hr |
| Hourly rate (specialized tasks) | $75 – $95/hr |
| Appliance removal & install | $80 – $150 each |
| Debris disposal (small loads) | $50 – $100 (up to 2 yd³) |
Details
- Materials — Quoted separately unless marked "all-in." We can source materials and pass cost through at 10–15% markup.
- Estimates — Free in-person or virtual (photos/video). Fixed-price quotes valid 30 days.
- Payment — 50% deposit on projects over $1,000; balance on completion. Cash, e-transfer, or credit card (+2.5%).
- Scheduling — 48-hour notice for standard jobs; 24-hour emergency service available (surcharge may apply).
- Permits — If required, client obtains or we can assist (quoted separately).
Contact
Get a Free Estimate
Send us a few details about the work you need and we'll provide a quote within 24–48 hours.